NZ 1980 vs NZ 2026 vs 11 peer nations · All figures NZD · Exchange rates May 2026: US$1=NZ$1.71 · EUR1=NZ$1.95 · GBP1=NZ$2.16 · SGD1=NZ$1.33 · MYR1=NZ$0.43 · DKK1=NZ$0.22 · NOK/SEK1=NZ$0.16 · NZ 2026 column frozen →
| 🇳🇿 NZ 1980 | 🇳🇿 NZ 2026 ← | 🇦🇺 Australia | 🇬🇧 UK | 🇮🇪 Ireland | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇸🇬 Singapore | 🇲🇾 Malaysia | 🇨🇦 Canada | 🇺🇸 USA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📊 Economy | |||||||||||||
| Population | 3.1M | 5.3M | 27.2M | 69.9M | 5.2M | 5.5M | 10.6M | 5.9M | 5.6M | 6.1M | 36.4M | 40.5M | 349M |
| GDP (total) | ~NZ$22B | NZ$477B | NZ$3.63T | NZ$7.29T | NZ$1.00T | NZ$866B | NZ$1.06T | NZ$862B | NZ$577B | NZ$978B | NZ$882B | NZ$4.29T | NZ$55.4T |
| GDP per capita | ~NZ$7,100 | NZ$88,959 | NZ$129,358 | NZ$104,406 | NZ$183,482† | NZ$137,870 | NZ$99,351 | NZ$142,691 | NZ$102,822 | NZ$166,099 | NZ$25,795 | NZ$103,121 | NZ$161,475 |
| GDP growth | ~1.5% | 2.1% | 2.0% | 1.1% | 2.3% | 1.5% | 2.2% | 2.0% | 0.8% | 5.0% (2025) | 4.7% | 1.5% | 2.3% |
| Unemployment | ~2.8% pre-Rogernomics | 5.3% (Mar 2026) | 4.3% | 4.4% | 4.3% | 3.9% | 8.4% | ~2.9% | 10.5% | ~2.0% | ~3.3% | 6.9% | 4.3% |
| Govt debt (total) | ~NZ$8B | NZ$216B | ~NZ$1.69T | ~NZ$4.5T | ~NZ$407B | ~NZ$476B | ~NZ$370B | ~NZ$247B | ~NZ$524B | ~NZ$1.72T* | ~NZ$635B | ~NZ$2.14T | ~NZ$37.4T |
| Debt % of GDP | ~38% | ~49%; ~48% (2026f) | ~42.6% ↓ | ~100% | ~29.5% ↓ | ~56% | ~35.8% flat | ~28.7% ↓ | ~90.9% ↑ all-time high | ~176% gross* — net ≈ 0 | ~72% rising | ~115% all levels | ~126% ↑ |
| 🏛️ Government Structure | |||||||||||||
| Ministries / Depts | ~38 depts (no SOEs) | 39 (proposed → 12) | 16 + 102 APS agencies | 22 depts + 400+ bodies | 16 depts + offices | 18 ministries | 22 ministries | 25 ministries | 12 + 104 agencies | 16 + 50+ statutory boards | ~26 + 115+ agencies | 137 orgs; 23 ministerial depts | 15 depts + 440+ agencies |
| SOEs | None — Post Office, Railways, Electricity run as govt depts | 17 SOEs + ~150 Crown entities + ~2,536 school boards | 10 federal GBEs + hundreds state-level | ~30 incl. BBC, Network Rail | ~20 commercial semi-state bodies | ~70 incl. Equinor, Telenor | ~50 incl. LKAB, Vattenfall | ~800 public corporations | 71 SOEs; ~NZ$13.7B market value | 64 statutory boards + Temasek GLCs | 30+ GLCs; ~42% of stock market | 47 federal Crown corps + hundreds provincial | ~90 (TVA, Amtrak, USPS etc.) |
| 👥 Workforce | |||||||||||||
| Core public service (FTE & % pop) | ~88,000 — 2.8% (incl. pre-SOE depts) | 63,657 — 1.2% (Budget 2026: 14% cut planned → ~54,700) | 198,529 APS — 0.73% | ~530,000 — 0.76% | ~45,000 — 0.87% | ~190,000 — 3.5% | ~260,000 — 2.5% | ~178,000 — 3.0% | ~88,000 — 1.6% | 86K core; 158K full — 2.6% | ~1.3M — 3.6% | ~445K peak; targeting 330K by 2029 — 1.1% | ~3M civilian + 1.4M military — 1.3% |
| Total public sector (% workforce) | ~340,000 — ~30%+ | 477,400 — 19.5% | ~2.6M — 17.7% | ~6.2M — 17.5% | ~380,000 — 14% | ~900,000 — 30%+ | ~1.3M — 28% | ~830,000 — 29% | 676,000 — ~23% | ~158,000 — 2.6% | ~1.3–1.6M — 8–10% | ~4M+ — ~20% | ~22M — ~14% |
| Civil servants per capita | ~1 in 9 | ~1 in 10 | ~1 in 10 (federal ~1 in 137) | ~1 in 11 | ~1 in 14 | ~1 in 6 | ~1 in 8 | ~1 in 7 | ~1 in 64 | ~1 in 39 | ~1 in 28 | ~1 in 9 (federal) | ~1 in 15 |
| 💻 Digital Government & AI | |||||||||||||
| Dedicated govt IT agency | None — minimal Govt Computing Service | None | DTA (~300) | GDS/DSIT (~3,000) | OGCIO (~350) | Digdir (~400) | DIGG (~200) | DIGST (~350) | DVV (~800+) | GovTech (~4,200) | MAMPU/MyDigital (~1,800) | Shared Services Canada (~8,000) | GSA/18F/USDS (~2,000+) |
| Govt IT staff trend | N/A | ~1,500 cut at Health NZ | Growing | Growing — GDS expanded 2025 | Growing | Growing | Stable/growing | Stable/growing | Growing | Growing | Growing | Cutting | Cutting — DOGE-driven |
| Govt AI/digital investment ↑ Updated | N/A | ~NZ$541M (Budget 2026) NZ$300M Health HDIP; NZ$153.6M health cyber; NZ$70M AI Institute; NZ$17.5M tech accelerator. Note: mostly health IT — not whole-of-govt AI. | NZ$9.7B total; NZ$5.9B active | NZ$3.46B UKRI 2026–30 + NZ$56B total public digital spend | ~NZ$1.4B National Digital Strategy 2022–30 | ~NZ$820M fund; NZ$3.3B total IT spend | ~NZ$650M AI/digital strategy; SEK 4B+ research | ~NZ$1.56B+ since 2018; ~NZ$5B health IT; 25 years compounding | FCAI NZ$488M; EU Recovery NZ$4.1B digital | ~NZ$1.33B+ (5-year) | ~NZ$2.54B R&D budget | NZ$1.58B sovereign AI + NZ$1.71B supercomputing + NZ$570M Pan-Canadian AI | NZ$525B+ federal IT; CHIPS Act NZ$108B |
| Contractor/consultant spend | N/A — all in-house | Peak NZ$2.16B (2023/24); cut NZ$915M; capped NZ$1.25B/yr | Not capped; DTA governs ICT procurement | 55% of NZ$56B digital spend on contractors; GDS working to rebalance | Not separately published; not capped | Not separately published; not capped | Not separately published; not capped | ~NZ$340–400M/yr est.; not capped | Not separately published; not capped | Embedded in development expenditure; not capped | Embedded in development expenditure; not capped | NZ$22.2B/yr savings targeted; being reduced | ~NZ$170B/yr federal IT contractors; DOGE cutting |
| AI upskilling | N/A | Framework in place; no dedicated Budget 2026 upskilling funding | APS AI Plan 2025; GovAI platform; whole-of-APS uplift | AI Playbook Feb 2025; 1M AI courses by Jun 2025; target 10M by 2030 | Digital Ireland Framework; public sector AI skills programme | Kompetanseløftet digital; all-govt AI framework | AI Commission adopted; DiggAI whole-of-govt upskilling | AI School for all municipalities; Digital AI Taskforce | AI 4.0 Programme; Digital Compass 2030; Digivisio 2030 | Whole-of-workforce programme | 445,000 staff via Google Workspace | AI Strategy for Federal Public Service 2025–27 | OMB AI guidance; DOGE cutting AI oversight staff simultaneously |
| AI strategy since | N/A | July 2025 — last of all shown | 2023 (updated 2025) | 2021 (updated Jan 2025) | 2021 | 2020 (updated 2024) | 2018 (updated 2024) | 2018 (updated 2024–2029) | 2017; FCAI est. 2019 | 2019 | 2021 | 2017 (updated 2021 & 2026) | 2019 (updated 2023 & 2025) |
| 🤖 AI Transformation Approach & Job Impact | |||||||||||||
| Approach & job impact | Pre-digital — state ran everything; no private IT market | Cut first ~7–10K roles gone since 2023; Budget 2026 confirms 8,700 more (14%) over 3 yrs; 39 → ~12 depts; AI cited as replacement mechanism | Invest then transform APS headcount growing; no AI-linked cuts; responsible AI as central priority | Invest then transform GDS expanded; AI Opportunities Plan targets £45B savings via productivity not cuts | Invest then transform Headcount growing; strong EU digital framework | Invest then transform Oil Fund buffers investment; no directed AI-linked cuts | Invest then transform AI Commission 2024; reskilling focus; headcount stable | Invest then transform 30,000 FTE efficiencies = solving staffing shortages NOT cuts | Invest then transform ~100,000 economy-wide at displacement risk; reskilling focus | Invest then transform Headcount grown alongside digitisation; no material redundancies | Invest then transform ~294K jobs lost economy-wide (mostly private manufacturing); active reskilling | Invest & cut simultaneously 445K→330K FTEs by 2029; attrition-managed; NZ$3.8B+ invested alongside | Cut aggressively first DOGE targeting ~25% federal workforce; AI via private sector only; significant capability loss underway |
NZ 2026 highlighted in blue throughout · All figures NZD · Data current May 2026